Services
Our ecosystem
🧠 Strategy & Growth
| Market Analysis | $ 800 | |
| Buyer Persona | $ 600 | |
| Positioning Strategy | $ 1,200 | |
| Funnel Architecture | $ 1,500 | |
| Conversion Optimization | $ 1,000 | |
| Brand Architecture | $ 1,200 |
🏙️ Visual Production
| CGI Renders | $ 450/ea | |
| 3D Visualization | $ 800 | |
| Virtual Staging | $ 150/ea | |
| Day-to-Night | $ 300 | |
| Material Simulation | $ 400 | |
| Aerial CGI | $ 1,200 | |
| Masterplan | $ 2,500 |
🎥 Immersive & Interactive
| 3D Virtual Tours | $ 2,500 | |
| Interactive Walkthrough | $ 3,000 | |
| Property Configurator | $ 4,000 | |
| Choose Your Apartment | $ 3,500 | |
| AR Preview | $ 1,500 | |
| Metaverse Showroom | $ 5,000 |
🎨 Brand & Identity
| Developer Branding | $ 3,000 | |
| Project Naming | $ 500 | |
| Logo System | $ 1,200 | |
| Sales Brochure | $ 800 | |
| Pitch Deck | $ 1,500 | |
| ESG Positioning | $ 1,000 |
🌐 Websites & Platforms
| Landing Page | $ 1,200 | |
| Corporate Site | $ 3,500 | |
| Property Listing Platform | $ 5,000 | |
| Custom CMS | $ 4,000 | |
| Booking System | $ 2,000 | |
| Multi-Language | $ 800 |
⚙️ Custom Software
| CRM System | $ 8,000 | |
| Lead Pipeline | $ 4,000 | |
| Sales Dashboard | $ 5,000 | |
| Inventory Management | $ 6,000 | |
| Agent Portal | $ 5,000 | |
| API Integration | $ 2,000 |
📈 Performance Marketing
| Paid Ads Setup | $ 1,500 | |
| Programmatic Ads | $ 2,000 | |
| Lead Funnel | $ 1,800 | |
| Retargeting | $ 800 | |
| Geo-Targeting | $ 1,000 | |
| A/B Testing | $ 600 |
🤖 AI-Powered Systems
| AI Copywriting | $ 500 | |
| Lead Chatbot | $ 2,000 | |
| Recommendation Engine | $ 3,000 | |
| Predictive Pricing | $ 2,500 | |
| AI Visuals | $ 800 | |
| AI Sales Assistant | $ 1,500 |
🏗️ Launch & Sales
| Project Launch | $ 5,000 | |
| Pre-Sale Hype | $ 2,500 | |
| Digital Event | $ 3,000 | |
| Investor Pack | $ 2,000 | |
| Lead-to-Sale Funnel | $ 2,500 | |
| Offer Mechanics | $ 1,500 |
📊 Analytics & Optimization
| Funnel Analytics | $ 800/mo | |
| Lead Tracking | $ 500/mo | |
| Heatmaps | $ 300/mo | |
| Campaign Dashboard | $ 600/mo | |
| Sales Velocity | $ 400/mo | |
| Conversion Benchmark | $ 300/mo |
Work with us rewards
We are transforming traditional B2B service relationships into a high-retention ecosystem. By introducing a Proof-of-Invoice mechanism, we reward long-term client loyalty with AANDA tokens.
-
Retention-Driven Tokenomics: Tokens are distributed based on realized service volume, ensuring that every token
in circulation is backed by real-world economic activity. -
Strategic Launch: Upon reaching our funding milestones, the AANDA token will launch, backed by the
cumulative unrealized volume generated by our partner network. -
Sustainable Growth: Unlike speculative assets, AANDA's utility is tied directly to
our platform's service demand and invoice throughput.
$ 0$ 1 000$ 5 000$ 10 000$ 25 000$ 50 000 +
Drag
Loading...
© 2026 A&A Team. All rights reserved.